EFL Championship
Leagues · England
Accuracy
100.0%
Completed 6 / Collapsed 0 · Judged 6 / 8
Clubs
9
In
8
Tracking
2
Clubs
| Clubs | In | Out | Accuracy |
|---|---|---|---|
| Swansea | 3 | 0 | 100.0% |
| QPR | 2 | 0 | 100.0% |
| Birmingham City | 1 | 1 | 100.0% |
| Norwich | 1 | 1 | 100.0% |
In
| Date | Player | From | To | Deal | Fee | Status |
|---|---|---|---|---|---|---|
| 2026-08-31 | Jeremy Monga | Manchester City | Swansea | Loan with option | — | Completed ↗ |
| 2026-08-02 | Glen Kamara | Rennes | QPR | Loan with option | — | Completed ↗ |
| 2025-08-22 | Lewis Koumas | — | Birmingham City | Loan | — | Completed ↗ |
| 2023-08-09 | Patino | — | Swansea | Loan | — | Tracking |
| 2023-08-09 | Charlie Patino | Arsenal | Swansea | Loan | — | Completed ↗ |
| 2023-07-17 | Asmir Begović | Everton | QPR | Free transfer | — | Completed ↗ |
| 2021-08-30 | Ozan Kabak | Schalke | Norwich | Loan with option | — | Completed ↗ |
Jeremy Monga2026-08-31
Manchester City → Swansea—
Loan with optionCompleted
Glen Kamara2026-08-02
Rennes → QPR—
Loan with optionCompleted
Lewis Koumas2025-08-22
— → Birmingham City—
LoanCompleted
Patino2023-08-09
— → Swansea—
LoanTracking
Charlie Patino2023-08-09
Arsenal → Swansea—
LoanCompleted
Asmir Begović2023-07-17
Everton → QPR—
Free transferCompleted
Ozan Kabak2021-08-30
Schalke → Norwich—
Loan with optionCompleted