PSV Eindhoven
Accuracy
100.0%
Completed 5 / Collapsed 0
In
5
Out
6
Country
In
| Date | Player | From | To | Deal | Fee | Status |
|---|---|---|---|---|---|---|
| 2025-07-13 | Kiliann Sildillia | Freiburg | PSV Eindhoven | Permanent | €5.8m | Completed |
| 2025-02-04 | Tyrell Malacia | Manchester United | PSV Eindhoven | Loan with option | — | Completed |
| 2024-09-18 | Ivan Perisić | — | PSV Eindhoven | Free transfer | — | Completed |
| 2023-09-01 | Armel Bella-Kotchap | Southampton | PSV Eindhoven | Loan with option | — | Completed |
| 2023-06-22 | Ricardo Pepi | — | PSV Eindhoven | Permanent | €10m | Completed |
Kiliann Sildillia2025-07-13
Freiburg → PSV Eindhoven€5.8m
Permanent Completed
Tyrell Malacia2025-02-04
Manchester United → PSV Eindhoven—
Loan with option Completed
Ivan Perisić2024-09-18
— → PSV Eindhoven—
Free transfer Completed
Armel Bella-Kotchap2023-09-01
Southampton → PSV Eindhoven—
Loan with option Completed
Ricardo Pepi2023-06-22
— → PSV Eindhoven€10m
Permanent Completed
Out
| Date | Player | From | To | Deal | Fee | Status |
|---|---|---|---|---|---|---|
| 2026-03-17 | Ricardo Pepi | PSV Eindhoven | Fulham | Permanent | €36m | Tracking |
| 2025-07-07 | Noa Lang | PSV Eindhoven | Napoli | Permanent | €28m | Completed |
| 2023-08-30 | Livano Comenencia | PSV Eindhoven | Juventus | Permanent | €3m | Completed |
| 2021-08-12 | Denzel Dumfries | PSV Eindhoven | Inter Milan | Permanent | €12.5m | Completed |
| 2021-07-23 | Donyell Malen | PSV Eindhoven | Borussia Dortmund | Permanent | €30m | Completed |
| 2020-09-18 | Sam Lammers | PSV Eindhoven | Atalanta | Permanent | €10m | Completed |
Ricardo Pepi2026-03-17
PSV Eindhoven → Fulham€36m
Permanent Tracking
Noa Lang2025-07-07
PSV Eindhoven → Napoli€28m
Permanent Completed
Livano Comenencia2023-08-30
PSV Eindhoven → Juventus€3m
Permanent Completed
Denzel Dumfries2021-08-12
PSV Eindhoven → Inter Milan€12.5m
Permanent Completed
Donyell Malen2021-07-23
PSV Eindhoven → Borussia Dortmund€30m
Permanent Completed
Sam Lammers2020-09-18
PSV Eindhoven → Atalanta€10m
Permanent Completed